| Account Name | KUTA EMS LOMBOK |
| Bank Name | CIMB NIAGA BANK |
| Branch Address | KCS CIMB NIAGA JL. PARIWISATA NO. 80, 83573, KUTA BATURITI, LOMBOK TENGAH, INDONESIA |
| Account No. | 762415370300 |
| Swift Code | BNIAIDJAXXX |
| Currency | IDR (Indonesian Rupiah) |
| Account Name | KUTA EMS LOMBOK |
| Bank Name | BANK CIMB NIAGA |
| Branch Address | KCS CIMB NIAGA JL. PARIWISATA NO. 80, 83573, KUTA BATURITI, LOMBOK TENGAH, INDONESIA |
| Account No. | 860010640830 |
| Swift Code | BNIAIDJAXXX |
| Currency | EUR (Euro) |
| Account Name | KUTA EMS LOMBOK |
| Bank Name | BANK CIMB NIAGA |
| Branch Address | KCS CIMB NIAGA JL. PARIWISATA NO. 80, 83573, KUTA BATURITI, LOMBOK TENGAH, INDONESIA |
| Account No. | 860017443140 |
| Swift Code | BNIAIDJAXXX |
| Currency | USD (US Dollar) |
Visa, MasterCard & American Express accepted via Midtrans.
QRIS
Scan QR code for instant payment.
GoPay
Pay with GoPay for quick cashless transactions.